Crazy Clock 4
It's a clock with a lot of flashing lights.
Features
Design Documents
Schematic Diagram | schematic_JA13_cc4.pdf |
3D Print Files | mechanical_JA13_cc4.zip |
PCB Gerbers | gerbers_JA13_cc4.zip |
Source Code | code_JA13_cc4.zip |
Specifications
Power Requirement | 5V 4A |
Dimensions | 200x200x50 mm |
Operation
The clock automatically sets the time from GPS.
Use the settings to set the UTC offset for your local time.
Time Lock Indication
The digital display punctuation indicates the GPS signal lock status.
No punctuation | No GPS signal |
Flashing punctuation | GPS signal but no time information |
Solid punctuation | GPS signal locked, time is correct |
Settings
The 3 touch buttons (below the analog meters) control the settings.
While in setting mode the date display shows the current setting number, the setting value, and
a very brief description.
Left button | Selects setting |
Center button | Decrease setting value |
Right button | Increase setting value |
Settings
Number | Abbr | Value | Description |
F1 | bri | 0-15 | Brightness |
F2 | utc | -12 +14 | UTC offset to local time |
F3 | 1224 | 0-1 | 12/24 hour display |
F4 | binA | 0-1 | Binary clock mode |
F5 | bin1 | 1-14 | Binary clock column 1 color |
F6 | bin2 | 1-14 | Binary clock column 2 color |
F7 | bin3 | 1-14 | Binary clock column 3 color |
F8 | bin4 | 1-14 | Binary clock column 4 color |
F9 | bin5 | 1-14 | Binary clock column 5 color |
10 | rond | 0-1 | Circular clock mode |
11 | rnd1 | 1-14 | Circular clock ring 1 color |
12 | rnd2 | 1-14 | Circular clock ring 2 color |
13 | rnd3 | 1-14 | Circular clock ring 3 color |
14 | AnA | 0-2 | Analog meter mode |
15 | AnA1 | 1-14 | Analog meter color |
Build Pictures